|
|
Alasmidonta arcula (I. Lea, 1838) | Amblema plicata (Say, 1817) |
Arc-mussel | Georgia | Three Ridge | Illinois |
Anodonta couperiana I. Lea, 1840 | Anodonta gibbosa Say, 1824 |
Barrel Floater | Florida | Inflated Floater | Georgia |
Anodonta suborbiculata Say, 1831 | Canthyria spinosa (I. Lea, 1836) |
Flat Floater | Illinois | Altamaha Spinymussel | Georgia |
Purple Wartyback | Ohio |
Purple Wartyback | Illinois |
Elliptio ahenea (I. Lea, 1847) | |
Southern Lance | Florida |
Southern Lance | Florida |
Elliptio ahenea (I. Lea, 1847) | |
Southern Lance | Florida |
Southern Lance | Florida |
Southern Lance | Florida |
Southern Lance | Florida |
Southern Lance | Florida |
Chipola Slabshell | Florida |
Elliptio crassidens (Lamarck, 1819) | Elliptio dariensis (I. Lea, 1842) |
Elephant Ear | Florida | Georgia Elephant Ear | Georgia |
Elliptio dilatata (Rafinesque, 1820) | Elliptio hopetonensis (I. Lea, 1838) |
Spike | Pennsylvania | Altamaha Slabshell | Georgia |
Elliptio jayensis (I. Lea, 1838) | Elliptio jayensis (I. Lea, 1838) |
Florida Spike | Florida | Florida Spike | Florida |
Elliptio jayensis (I. Lea, 1838) | |
Florida Spike | Florida |
Florida Spike | Florida |
Elliptio jayensis (I. Lea, 1838) | Elliptio jayensis (I. Lea, 1838) |
Florida Spike | Florida | Florida Spike | Florida |
Elliptio jayensis (I. Lea, 1838) | |
Florida Spike | Florida |
Florida Spike | Florida |
Florida Shiny Spike | Florida |
Florida Shiny Spike | Florida |
Florida Shiny Spike | Florida |
Florida Shiny Spike | Florida |